<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thejesh GN &#187; Software</title>
	<atom:link href="http://thejeshgn.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejeshgn.com</link>
	<description>A Blog, A Website and A container for all my views with excerpts from technology, travel, films, india, photography, kannada, friends and other interests. I am Thejesh GN. Friends call me Thej</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reading blogs ( feeds ) inside outlook</title>
		<link>http://thejeshgn.com/2009/07/07/reading-blogs-feeds-inside-outlook/</link>
		<comments>http://thejeshgn.com/2009/07/07/reading-blogs-feeds-inside-outlook/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:09:52 +0000</pubDate>
		<dc:creator>Thejesh GN</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[IT-Industry]]></category>
		<category><![CDATA[Lifehack]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://thejeshgn.com/?p=1057</guid>
		<description><![CDATA[Recently I have seen number of users reading my feed on outlook. Its been increasing month by month. So I thought there could be many more users who will be interested in reading feeds in outlook. The recent version of outlook, i.e outlook 2007 has feed reader built into it. Using which you can read [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I have seen number of users reading my <a href="http://feeds.thejeshgn.com/thejeshgn">feed</a> on <a href="http://thejeshgn.com/2009/06/18/and-my-visitors-readers-come-from/">outlook</a>. Its been increasing month by month. So I thought there could be many more users who will be interested in reading feeds in outlook. The recent version of outlook, i.e outlook 2007 has feed reader built into it. Using which you can read the posts just like mails.<br />
<img src="http://media.thejeshgn.com/img/screenshot/outl00k-2007-rss-feed-read.png" alt="Reading feeds or posts inside outlook" width="500"/><br />
This is useful as most of us, corporate users have outlook installed by default. You don&#8217;t have to fight with your IS/ITS department for a new software or you don&#8217;t have to keep your browser always open.<br />
Your browser should recognize outlook 2007 as a feed reader when you access a feed. You can easily subscribe from there.<span id="more-1057"></span><br />
<img src="http://media.thejeshgn.com/img/screenshot/outlook-2007-rss-subscribe.JPG" alt="Susbscribe to RSS feed " width="500"/><br />
If that is not happening, then you can go to<br />
<strong>Tools -> account Settings -> RSS Feeds tab and click on new. </strong><br />
<img src="http://media.thejeshgn.com/img/screenshot/outlook-2007-rss-feed-mgmt.png" alt="Manage your feeds" width="500" /><br />
Enter the url of the feed to subscribe. Once the outlook finds the feed, it throws the settings. By default it would use your inbox to store the downloaded posts. Change it to external folder (pst) so your inbox is saved. You can set the enclosure download if the feed is of podcast. You can use the same menu for managing your feeds like changing the settings or for unsubscribing (remove).<br />
<img src="http://media.thejeshgn.com/img/screenshot/outlook-2007-rss-subscribe-adding.PNG" alt="Adding a feed using settings" width="500"/><br />
You can also import or export set of feeds in the form of OPML. You need to go to File-> Import Export. This is useful if you want to import your feeds from GReader.<br />
<img src="http://media.thejeshgn.com/img/screenshot/outlook-2007-rss-import-export.PNG" alt="Import Export OPML" /><br />
Like mails you can tag your feed posts, Flag them, Forward them,  You can search, sort them or share the whole feed so other outlook users  can easily add it to their subscription list.<br />
<img src="http://media.thejeshgn.com/img/screenshot/outlook-2007-rss-share-feed.PNG" alt="Share feed in outlook" /><br />
You can share the feeds with your friends. Go to any post and click on the share this feed button and enter the emails of your friends. Your friends will get a mail where it will have the feed details. Your friend has to click on &#8220;add this rss feed&#8221; button to subscribe to the feed.<br />
<img src="http://media.thejeshgn.com/img/screenshot/outlook-2007-rss-acceept-shared-feed.png"  alt="add this rss feed" title="add this rss feed" /><br />
I have been using it for more than three months now. I must say I am impressed. But I make sure, I subscribe to only important <a href="http://feeds.thejeshgn.com/thejeshgn">feeds like that of my blog</a> in outlook :)  For the rest of the feeds I still go to GReader.  </p>
]]></content:encoded>
			<wfw:commentRss>http://thejeshgn.com/2009/07/07/reading-blogs-feeds-inside-outlook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My code contribution during foss.in/2008 jFotoNotes</title>
		<link>http://thejeshgn.com/2008/11/26/my-code-contribution-during-fossin2008-jfotonotes/</link>
		<comments>http://thejeshgn.com/2008/11/26/my-code-contribution-during-fossin2008-jfotonotes/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 12:00:40 +0000</pubDate>
		<dc:creator>Thejesh GN</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://thejeshgn.com/?p=495</guid>
		<description><![CDATA[I am attending FOSS.IN/2008 virtually through twitter (unfortunately I could not attend due to work pressure). Here is my contribution to the FOSS world as part of FOSS.IN/2008. Go to jFotoNotes project page jFotoNotes is java implementation of famous FotoNotes in php. A variation of FotoNotes is also used by flickr. Fotonotes is a standard, [...]]]></description>
			<content:encoded><![CDATA[<p>I am attending <a href="http://foss.in">FOSS.IN/2008</a> virtually through twitter (unfortunately I could not attend due to work pressure).  Here is my contribution to the FOSS world as part of FOSS.IN/2008.</p>
<h3 style="text-align: center;"><a href="http://thejeshgn.com/tools/jfotonotes/">Go to jFotoNotes project page<br />
</a></h3>
<p><a href="http://thejeshgn.com/tools/jfotonotes/">jFotoNotes</a> is java implementation of famous <a href="http://www.fotonotes.net/">FotoNotes</a> in php. A variation of FotoNotes is also used by flickr. Fotonotes is a standard, specification, and collection of scripts for annotating images.  In jFotoNotes I have used the same JavaScript libraries but I have completely rewritten the server side components in Java.<br />
<img src="http://share.thejeshgn.com/jFotoNotes/jFotoNotes.jpg" alt="jFotoNotes" width="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thejeshgn.com/2008/11/26/my-code-contribution-during-fossin2008-jfotonotes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What does &#8220;Google Chrome&#8221;  mean to developers</title>
		<link>http://thejeshgn.com/2008/09/02/what-does-google-chrome-mean-developers/</link>
		<comments>http://thejeshgn.com/2008/09/02/what-does-google-chrome-mean-developers/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 06:01:22 +0000</pubDate>
		<dc:creator>Thejesh GN</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://thejeshgn.com/?p=450</guid>
		<description><![CDATA[Yet another browser to code for? I guess it will obey ECMA-262 rev3 so don&#8217;t worry too much about incompatibilities as of now. Lets see the positive side Its an open source, you get to participate and allows you to write plug-ins Each tab is a separate process.so the effect of one tab is not [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another browser to code for? I guess it will obey ECMA-262 rev3 so don&#8217;t worry too much about incompatibilities as of now. Lets see the positive side</p>
<p><img src="http://media.thejeshgn.com/img/blogging/chrome_developer.png" alt="" width="486" height="288" /></p>
<ol>
<li> Its an open source, you get to participate and allows you to write plug-ins</li>
<li>Each tab is a separate process.so the effect of one tab is not seen in another tab.</li>
<li>Within each tab you have separate thread for JavaScript. So your JavaScript execution will be fast.</li>
<li>JavaScript now runs inside a virtual machine called V8. The JavaScript is compiled to machine code before running. Now that&#8217;s an advantage for heavy JavaScript applications like Gmail. Where most of the JS resides on client side and simply gets the JSON from server to show the data. You don&#8217;t have to re-interpret the JS every time. Compile once and keep running again and again. Your apps will be super fast now. Now GWT developers don&#8217;t have worry about JS performance.</li>
<li>Rendering is by webkit which is again open source.</li>
<li>Looks like they have better garbage collection algorithm for garbage collection. Which will again makes my work simple.</li>
<li>Gears is part of browser now. Your offline apps will have better performance now. Think -&gt; Gears API is loaded as soon as browser is loaded, JavaScript is compiled to m/c code, runs in separate process and thread. What more you want?  Your offline application might be as fast as any native application if not faster.</li>
</ol>
<p>Anything else you want to add.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejeshgn.com/2008/09/02/what-does-google-chrome-mean-developers/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Coffee Project of the Month &#8211; phpMinAdmin</title>
		<link>http://thejeshgn.com/2008/07/18/coffee-project-of-the-month-phpminadmin/</link>
		<comments>http://thejeshgn.com/2008/07/18/coffee-project-of-the-month-phpminadmin/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 05:53:03 +0000</pubDate>
		<dc:creator>Thejesh GN</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://thejeshgn.com/?p=423</guid>
		<description><![CDATA[I use hell lot of open source projects. Most of them are written by individual developers or a small team of enthusiastic developers. They usually are not paid to do the job (some companies do pay to code for Open Source projects). They don&#8217;t get anything in return other than fun of coding and *high* [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thejeshgn.com/tag/cpm/"><img style="float:left;" src="http://media.thejeshgn.com/img/blogging/cpom_square.gif" alt="coffee project of the month" /></a>I use hell lot of open source projects. Most of them are written by individual developers or a small team of enthusiastic developers. They usually are not paid to do the job (some companies do pay to code for Open Source projects). They don&#8217;t get anything in return other than fun of coding and *high* that so many are using it.</p>
<p>I was thinking about appreciating their work. I am not very rich as you would know. But I should be able to buy a beer/coffee to my developer friend in any part of the world. In most part of the world you will get a beer or coffee for $5. Not very heavy on my wallet. I have sent few beers to Zooomr and phpmyadmin before. But now I want to make it a custom to send *somebody* every month.I am starting this month&#8217;s <a href="http://thejeshgn.com/tag/cpm/">Coffee Project of The Month</a> with PhpMinAdmin.</p>
<p><a href="http://phpminadmin.sourceforge.net/">phpMinAdmin</a> is a MySQL management tool written in PHP. Conversely to phpMyAdmin, it consist of a single file ready to deploy to the target server. Its so simple and elegant that you can maintain your mySql database from your mobile phone. I use it on my mobile with OperaMini. It just rocks. It can perform everything that you want to do with your database. Try out the <a href="http://phpminadmin.sourceforge.net/phpMinAdmin.php">demo application</a> to experience the simplicity. All you need is to download a single php file and upload it to your server. phpMinAdmin is one of the finalists in Sourceforge Community Choice Awards-2008. Jakub Vrána is the project admin and sole developer of phpMinAdmin. Thanks for such a great piece of code Jakub. All the very best for awards.</p>
<p>You too can send some beer/coffee to him <a href="http://sourceforge.net/users/jakubvrana/">at his sourceforge page</a>. I am sure he will love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejeshgn.com/2008/07/18/coffee-project-of-the-month-phpminadmin/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Capture the Screen Using VLC for ScreenCasting</title>
		<link>http://thejeshgn.com/2008/06/24/how-to-capture-the-screen-using-vlc-for-screencasting/</link>
		<comments>http://thejeshgn.com/2008/06/24/how-to-capture-the-screen-using-vlc-for-screencasting/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 06:18:16 +0000</pubDate>
		<dc:creator>Thejesh GN</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[techmag]]></category>

		<guid isPermaLink="false">http://thejeshgn.com/2008/06/24/how-to-capture-the-screen-using-vlc-for-screencasting/</guid>
		<description><![CDATA[VLC is a player but also can be used to record a screen cast ( capture the screen as video).Here is the small how to do that. This works with portable VLC too. Start the VLC By going to the installation folder and running the command &#62;&#62; vlc screen:// It will open the VLC and [...]]]></description>
			<content:encoded><![CDATA[<p>VLC is a player but also can be used to record a screen cast ( capture the screen as video).Here is the small how to do that. This works with portable VLC too. Start the VLC By going to the installation folder and running the command</p>
<p>&gt;&gt; vlc screen://</p>
<p><strong>It will open the VLC and shows the screen exactly. It actually is streaming the screen</strong></p>
<p><img src="http://media.thejeshgn.com/img/screenshot/vlc-screencast-runscreen.jpg" alt="" width="500" /><br />
<span id="more-401"></span><br />
<strong>Now go to File and select Wizard</strong></p>
<p><img src="http://media.thejeshgn.com/img/screenshot/vlc-screencast-wizard.jpg" alt="" /></p>
<p>Select the option Transcode and Save the file. And click next</p>
<p><img src="http://media.thejeshgn.com/img/screenshot/vlc-screencast-transcode.jpg" alt="" /></p>
<p><strong>Select the option existing playlist and select screen:// to record</strong></p>
<p><img src="http://media.thejeshgn.com/img/screenshot/vlc-screencast-SelectScreen.jpg" alt="" /></p>
<p><img src="http://media.thejeshgn.com/img/screenshot/vlc-screencast-encoding.jpg" alt="" /></p>
<p><img src="http://media.thejeshgn.com/img/screenshot/vlc-screencast-format.jpg" alt="" /></p>
<p><strong>Give the name of the file you want the screencast to be saved as (don’t have to give file extn)</strong></p>
<p><img src="http://media.thejeshgn.com/img/screenshot/vlc-screencast-save.jpg" alt="" /></p>
<p>Now VLC is recording your screenactivities.Minimize the VLC and do what you want to do.When you want to stop it. Click on the stop button. You will have the video saved at the location given by you above.</p>
<p><strong>Note:</strong> This was the most read blog post on TechMag. Unfortunately lost all the content there. I have reproduced the same post here for the readers benefit. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejeshgn.com/2008/06/24/how-to-capture-the-screen-using-vlc-for-screencasting/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Cnet Insider Screts : Free and Open Source Software</title>
		<link>http://thejeshgn.com/2007/06/26/cnet-insider-screts-free-and-open-source-software/</link>
		<comments>http://thejeshgn.com/2007/06/26/cnet-insider-screts-free-and-open-source-software/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 04:52:00 +0000</pubDate>
		<dc:creator>Thejesh GN</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thejeshgn.com/2007/06/26/cnet-insider-screts-free-and-open-source-software/</guid>
		<description><![CDATA[This video from CNET explains about the Free and Open Source alternatives available to some of the most popular commercial softwares. This talks about OpenOffice, Firefox, Audacity, GIMP, MediaCoder etc. Watch the video This post is from On/Off Tips which is a member blog of TechMag Blog Group. All rights are reserved.]]></description>
			<content:encoded><![CDATA[<p>This video from CNET explains about the Free and Open Source alternatives available to some of the most popular commercial softwares. This talks about OpenOffice, Firefox, Audacity, GIMP, MediaCoder etc. Watch the video</p>
<p><object height="350" width="425"><param name="movie" value="http://www.youtube.com/v/a9fqlI9B6QU"><param name="wmode" value="transparent"><embed src="http://www.youtube.com/v/a9fqlI9B6QU" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed></object>
<div class="blogger-post-footer">This post is from <a href="http://www.onofftips.com">On/Off Tips</a> which is a member blog of <a href="http://www.techmag.biz/techmag_blog_group">TechMag Blog Group</a>. All rights are reserved.</div>
]]></content:encoded>
			<wfw:commentRss>http://thejeshgn.com/2007/06/26/cnet-insider-screts-free-and-open-source-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your hard disk clean</title>
		<link>http://thejeshgn.com/2007/06/22/keep-your-hard-disk-clean/</link>
		<comments>http://thejeshgn.com/2007/06/22/keep-your-hard-disk-clean/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 06:23:00 +0000</pubDate>
		<dc:creator>Thejesh GN</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thejeshgn.com/2007/06/22/keep-your-hard-disk-clean/</guid>
		<description><![CDATA[In this video Chris gives you tips on keeping your hard disk clean. This post is from On/Off Tips which is a member blog of TechMag Blog Group. All rights are reserved.]]></description>
			<content:encoded><![CDATA[<p>In this video <a href="http://chris.pirillo.com/">Chris</a> gives you tips on keeping your hard disk clean.<br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/e1vMxZ24W9A"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/e1vMxZ24W9A" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>
<div class="blogger-post-footer">This post is from <a href="http://www.onofftips.com">On/Off Tips</a> which is a member blog of <a href="http://www.techmag.biz/techmag_blog_group">TechMag Blog Group</a>. All rights are reserved.</div>
]]></content:encoded>
			<wfw:commentRss>http://thejeshgn.com/2007/06/22/keep-your-hard-disk-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My firefox video : My Life</title>
		<link>http://thejeshgn.com/2007/06/21/my-firefox-video-my-life/</link>
		<comments>http://thejeshgn.com/2007/06/21/my-firefox-video-my-life/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 14:03:35 +0000</pubDate>
		<dc:creator>Thejesh GN</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thejeshgn.com/2007/06/21/my-firefox-video-my-life/</guid>
		<description><![CDATA[Nothing great in this video. Just stitched together some films shooted earlier to make this. I added some music today which is available on Youtube.]]></description>
			<content:encoded><![CDATA[<p>Nothing great in this video. Just stitched together some films shooted earlier to make this. I added some music today which is available on Youtube.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/t5_Wk0vnXAQ" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/t5_Wk0vnXAQ" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thejeshgn.com/2007/06/21/my-firefox-video-my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
