I have tabulated here for my own reference. Please do your own research and reading before using any band.
License free bands
Sl | Band | Conditions | Applications | Links |
---|---|---|---|---|
1 | 2.4-2.4835 GHz | - Indoor - Low power wireless equipments | - Wifi | Indoor use of low power wireless equipments in the frequency band 2.4GHz to 2.4835GHz. |
2 | 2.4-2.4835 GHz | - Low power wireless equipments | - Zigbee - IEEE 802.15.4 (LR-WPANs) | Use of low power wireless equipments in the frequency band 2.4GHz to 2.4835GHz |
3 | 5 GHz | - Indoor - Low power wireless equipments | Delicensing in 335 MHz band [GSR 34 (E)], 26.957-27.283 MHz band [GSR 35 (E)], 5 GHz band [GSR 36 (E)] and 865-867 MHz band [GSR 37 (E)] |
|
4 | 5.825-5.875 GHz | - Outdoor | Outdoor use of wireless equipments in the frequency band 5.825-5.875GHz | |
5 | 865-868 MHz | - Outdoor - Max 1 Watt tx power, - 4 Watts Effective Radiated Power - 200 kHz carrier bandwidth | - RFID - LoraWAN - 865 to 867 MHz - Z-Wave - CSR 564 (E) 865.20 MHz | Delicensing in 335 MHz band [GSR 34 (E)], 26.957-27.283 MHz band [GSR 35 (E)], 5 GHz band [GSR 36 (E)] and 865-867 MHz band [GSR 37 (E)] Delicensing in 865-867 MHz band [GSR 564 (E)] Delicensing in 865-868 MHz band [GSR 853 (E)] |
6 | 335 MHz | Delicensing in 335 MHz band [GSR 34 (E)], 26.957-27.283 MHz band [GSR 35 (E)], 5 GHz band [GSR 36 (E)] and 865-867 MHz band [GSR 37 (E)] Delicesing in 335 MHz band [GSR 532 (E)] and 26.957 - 27.283 MHz band [GSR 533 (E)] |
||
7 | 26.957-27.383 MHz | - CB Radio | Delicensing in 335 MHz band [GSR 34 (E)], 26.957-27.283 MHz band [GSR 35 (E)], 5 GHz band [GSR 36 (E)] and 865-867 MHz band [GSR 37 (E)] Delicesing in 335 MHz band [GSR 532 (E)] and 26.957 - 27.283 MHz band [GSR 533 (E)] |
|
8 | 433-434 Mhz | - Low power device or equipments for indoor application - Non protection - Non interference - Shared (non exclusive) - 10 miliwatts with channel bandwidth of 10 Khz - Builtin antenna | Delicensing in 433-434 MHz band [GSR 680 (E)] | |
9 | 13.553-13.567 MHz | Delicensing in 13.553-13.567 MHz band [GSR 884 (E)] | ||
10 | 50-200 KHz | Delicensing in 50-200 KHz band [GSR 90 (E)] | ||
11 | 402-405 MHz | - Medical Usage - MICS - MITS | Delicensing in 402-405 MHz band [GSR 673 (E)] | |
12 | 9-50 KHz | Delicensing in 9-50 KHz band [GSR 83 (E)] | ||
13 | 302-435 kHz | Delicensing in 302-435kHz, 855-1050kHz and 1.89-2.31MHz band [GSR 996 (E)] | ||
14 | 855-1050 kHz | Delicensing in 302-435kHz, 855-1050kHz and 1.89-2.31MHz band [GSR 996 (E)] | ||
15 | 1.89-2.31 MHz | Delicensing in 302-435kHz, 855-1050kHz and 1.89-2.31MHz band [GSR 996 (E)] | ||
16 | 6765-6795 kHz | - 42 dΒμΑ/m at 10 metres - Inductive device mean radio devices that use magnetic fields with inductive loop systems for near field communications and typical uses include devices for car immobilisation, animal identification, alarm systems, cable detection, waste management, personal identification, wireless voice links, access control, proximity sensors, anti-theft systems, including radio frequency anti-theft induction systems, data transfer to hand-held devices, automatic article identification, wireless control systems and automatic road tolling. | Inductive device | Delicensing Low Power and Very Low Power Short Range Radio Frequency Devices [G.S.R. 1047(E)] |
17 | 30-37.5 Mhz | - 1 mW e.r.p. - duty cycle limit: 10 % - This set of usage conditions is only available to ultra-low power medical membrane implants for blood pressure measurements within the definition of active implantable medical devices in Directive 90/385/EEC - Active medical implant device covers the radio part of active implantable medical devices that are intended to be totally or partially introduced, surgically or medically, into the human body or that of an animal, and where applicable their peripherals. | Active medical implant device | Delicensing Low Power and Very Low Power Short Range Radio Frequency Devices [G.S.R. 1047(E)] |
18 | 401-402 Mhz | - 25 μW e.r.p. - Channel spacing: 25 kHz. Individual transmitters may combine adjacent channels for increased bandwidth up to 100 kHz. Alternatively, a duty cycle limit of 0.1 % may also be used. - This set of usage conditions is only available for systems specifically designed for the purpose of providing non-voice digital communications between active implantable medical devices and/or body-worn devices and other devices external to the human body used for transferring non-time-critical individual patient-related physiological information. - Active medical implant device covers the radio part of active implantable medical devices that are intended to be totally or partially introduced, surgically or medically, into the human body or that of an animal, and where applicable their peripherals. | Active medical implant device | Delicensing Low Power and Very Low Power Short Range Radio Frequency Devices [G.S.R. 1047(E)] |
19 | 405-406 Mhz | - 25 μW e.r.p. - Channel spacing: 25 kHz Individual transmitters may combine adjacent channels for increased bandwidth up to 100 kHz. Alternatively, a duty cycle limit of 0.1 % may also be used. - This set of usage conditions is only available for systems specifically designed for the purpose of providing non-voice digital communications between active implantable medical devices and/or body-worn devices and other devices external to the human body used for transferring non-time-critical individual patient-related physiological information. - Active medical implant device covers the radio part of active implantable medical devices that are intended to be totally or partially introduced, surgically or medically, into the human body or that of an animal, and where applicable their peripherals. | Active medical implant device | Delicensing Low Power and Very Low Power Short Range Radio Frequency Devices [G.S.R. 1047(E)] |
20 | 2483.5-2500 Mhz | - 10 mW e.i.r.p. - Channel spacing 1 MHz The whole frequency band may also be used dynamically as a single channel for high-speed data transmissions. Duty cycle limit:10% - Active medical implant device covers the radio part of active implantable medical devices that are intended to be totally or partially introduced, surgically or medically, into the human body or that of an animal, and where applicable their peripherals. | Active medical implant device | Delicensing Low Power and Very Low Power Short Range Radio Frequency Devices [G.S.R. 1047(E)] |
21 | 87.5-108 Mhz | - 50 nW e.r.p. - For the purpose of this Table, high duty cycle or continuous transmission device mean radio device that rely on low latency and high duty cycle transmissions and used for personal wireless audio and multimedia streaming systems used for combined audio or video transmissions and audio or video sync signals, mobile phones, automotive or home entertainment system, wireless microphones, cordless loudspeakers, cordless headphones, radio devices carried on a person, assistive listening devices, in-ear monitoring, wireless microphones for use at concerts or other stage productions, and low power analogue FM transmitters (band 36). | High duty cycle or Continuous transmission device | Delicensing Low Power and Very Low Power Short Range Radio Frequency Devices [G.S.R. 1047(E)] |
22 | 169.4-169.475 Mhz | - 500 mW e.r.p. - Channel spacing: ≤ 50 kHz | Assistive listening device | Delicensing Low Power and Very Low Power Short Range Radio Frequency Devices [G.S.R. 1047(E)] |
23 | 169.4875-169.5875 Mhz | - 500 mW e.r.p. - Channel spacing: ≤ 50 kHz - Assistive listening device covers radio communications systems that allow persons suffering from hearing disability to increase their listening capability. Typical system installations include one or more radio transmitters and one or more radio receivers | Assistive listening device | Delicensing Low Power and Very Low Power Short Range Radio Frequency Devices [G.S.R. 1047(E)] |
24 | 446.0-446.2 Mhz | - 500 mW e.r.p. - Channel spacing: 6.25 kHz and 12.5 kHz - Personal mobile radio 446 MHz device means hand portable radio with no base station or repeater use and uses integral antennas only in order to maximise sharing and minimise interference, and which operates in short range peer-to-peer mode and shall be used neither as a part of infrastructure network nor as a repeater; | Personal Mobile Radio 446 MHz device | Delicensing Low Power and Very Low Power Short Range Radio Frequency Devices [G.S.R. 1047(E)] |
LoRaWAN
- Check LoRaWAN Regional Parameters Rev1.0.2
- India 865-867 MHz ISM Band
- The network channels can be freely attributed by the network operator. However the three following default channels must be implemented in every India 865-867MHz end-device. Those channels are the minimum set that all network gateways should always be listening on - 865.0625 Mhz, 865.4025 MHz, 865.985 Mhz. All of them have band width of 125KHz.
Reference
- DOT FAQ : What are the license- free bands? What are the wireless products that are exempted from licensing for possession and use?
- LoRaWAN™ 1.0.2 Regional Parameters
- Zwave Frequencies - Wikipedia
- Z-Wave Global Regions - Silicon labs